ARflow® 93361
Product Applications
The typical uses for this product are for assemblies of in-vitro diagnostic and membrane-based immunoassays where enhanced surface wettability to water and other hydrophilic liquids is required.
Features and Benefits
Product Construction
| Typical Values* | Description | |
|---|---|---|
| Backing thickness | 4.3 mil | 102 μm | Polyester film |
| Adhesive thickness | 1.0 mil | 25 μm | Hydrophilic heat-seal |
| Liner thickness | 2.0 mil | 51 μm | Low density polyethylene film |
| Total thickness | 5.0 mil | 127 μm | (Excluding liner) |
*All stated values are nominal and should only be used as a guide for selection. They are not specifications.
Technical Properties
| Attribute* | Typical Values* | Test Method* |
|---|---|---|
| Contact angle with water | ~10° | Goniometer – 2 μL water drop; 30 sec. dwell |
| Liner release | ~5 g/cm | 180°, 300 ipm |
| Recommended sealing parameters | 100-120°C, 30-40 psi, 1-3 second dwell | |
| Recommended storage of unconverted product | 70°F ± 20°F | 21°C ± 11°C 50% ± 20% RH | 50% ± 20% RH |
|
| Shelf life of unconverted product | Not to exceed one year from date of manufacture |
*All stated values are nominal and should only be used as a guide for selection. They are not specifications.
Let’s Discuss Your Requirements