ARclad® 8458
Product Applications
The typical use for this product is for flexible circuits, gaskets and flexible heaters where a wide service temperature range is required.
Features and Benefits
Product Construction
| Typical Values* | Description | |
|---|---|---|
| Liner thickness | 2.0 mil mil | 51 μm | Clear PET release liner |
| Adhesive thickness | 2.2 mil | 56 μm | Silicone adhesive |
| Carrier thickness | 1. mil | 25 μm | Polyetherimide film |
| Adhesive thickness | 2.2 mil | 56 μm | Silicone adhesive |
| Liner thickness | 2.0 mil | 51 μm | Clear PET release liner |
| Total thickness | 5.4 mil | 137 μm | (Excluding liner) |
*All stated values are nominal and should only be used as a guide for selection. They are not specifications.
Technical Properties
| Attribute* | Typical Values* | Test Method* |
|---|---|---|
| Peel adhesion on stainless steel (both sides) (180ᵒ, 12 in/min, 5 min dwell) |
60 oz/in | 17 N/25.4 mm | ASTM D3330 |
| Static shear (both sides) (23 ᵒC, 0.25 in2, 1000g) |
> 1440 min | ASTM D3654 |
| Liner release (both sides) (180ᵒ, 300 in/min) |
21 g/2 in | ASTM D5375 |
| Maximum temperature | 500 ᵒF | 260ᵒC | |
| Service temperature | -67 ᵒF – 392 ᵒF | -55 ᵒC – 200 ᵒC | |
| Recommended storage of unconverted product | 70°F ± 20°F | 21°C ± 11°C 50% ± 20% RH | 50% ± 20% RH |
|
| Shelf life of unconverted product | Not to exceed one year from date of manufacture |
*All stated values are nominal and should only be used as a guide for selection. They are not specifications.
Let’s Discuss Your Requirements