ARcare® 90727
Product Applications
The typical use for this product is for transdermal devices, and in particular, for nicotine patches, where bonding of components to the skin is required.
Features and Benefits
Product Construction
Typical Values* | Description | |
---|---|---|
Liner thickness | 2.0 mil | 51 μm | Clear polyester release liner |
Adhesive thickness | 2.0 mil | 51 μm | TD-2B medical grade adhesive |
Liner thickness | 3.0 mil | 76 μm | Clear polyester release liner |
Total thickness | 2.0mil | 51 μm | (Excluding liner) |
*All stated values are nominal and should only be used as a guide for selection. They are not specifications.
Technical Properties
Attribute* | Typical Values* | Test Method* |
---|---|---|
Residual solvent | < 30 μg /cm² | ART 4035 |
Liner release (2 mil liner) | 3 g/cm | 90 degrees, 300 ipm |
Liner release (3 mil liner) | 8 g/cm | 90 degrees, 300 ipm |
Recommended storage of unconverted product | 70°F ± 20°F | 21°C ± 11°C 50% ± 20% RH | 50% ± 20% RH |
|
Shelf life of unconverted product | Not to exceed two years from date of manufacture |
*All stated values are nominal and should only be used as a guide for selection. They are not specifications.
Let’s Discuss Your Requirements
