ARclad® 516
Product Applications
The typical uses for this product are for flying splices, extrusion coating, core starting and zero speed splicing in the flexible film and food packaging industry. ARclad® 516 is used in conjunction with paster tabs for flying splices.
Features and Benefits
Product Construction
Typical Values* | Description | |
---|---|---|
Adhesive thickness | 2.5 mil | 64 μm | Clear, aggressive, rubber adhesive |
Carrier thickness | 1.0 mil | 25 μm | Clear polyester film |
Adhesive thickness | 2.5 mil | 64 μm | Clear, aggressive, rubber adhesive |
Liner thickness | 3.2 mil | 81 μm | 53# D/F white paper liner |
Total thickness | 6.0 mil | 153 μm | (Excluding liner) |
*All stated values are nominal and should only be used as a guide for selection. They are not specifications.
Technical Properties
Attribute* | Typical Values* | Test Method* |
---|---|---|
Peel adhesion on stainless steel (both sides) | 85 oz/in | 23.3 N/25 mm | 180 degrees, 12 ipm, 1 min. dwell |
Peel adhesion on HDPE (both sides) | 85 oz/inch | 23.3 N/25mm | 180 degrees, 12 ipm, 1 min. dwell |
Recommended storage of unconverted product | 70°F ± 20°F | 21°C ± 11°C 50% ± 20% RH | 50% ± 20% RH |
|
Shelf life of unconverted product | Not to exceed one year from date of manufacture |
*All stated values are nominal and should only be used as a guide for selection. They are not specifications.
Let’s Discuss Your Requirements
