ARclad® 8196M
Product Applications
The typical use for this product is for flying splices in the film and flexible packaging industry and must be used in conjunction with paster tabs. Core starting and roll closure are other applications suited for this tape.
Features and Benefits
Product Construction
Typical Values* | Description | |
---|---|---|
Adhesive thickness | 1.7 mil | 43 μm | Aggressive hot melt rubber |
Carrier thickness | 2.4 mil | 61 μm | 30# white extensible kraft paper |
Adhesive thickness | 1.7 mil | 43 μm | Aggressive hot melt rubber |
Liner thickness | 5.0 mil | 127 μm | 74#, D/F, white paper release liner |
Total thickness | 5.8 mil | 147 μm | (Excluding liner) |
*All stated values are nominal and should only be used as a guide for selection. They are not specifications.
Technical Properties
Attribute* | Typical Values* | Test Method* |
---|---|---|
Static shear on stainless steel (both sides) | 30 minutes | ½” x ½”, 500 grams |
Probe tack (both sides) | 1,055 grams | 5 second dwell |
Recommended storage of unconverted product | 70°F ± 20°F | 21°C ± 11°C 50% ± 20% RH | 50% ± 20% RH |
|
Shelf life of unconverted product | Not to exceed one year from date of manufacture |
*All stated values are nominal and should only be used as a guide for selection. They are not specifications.
Let’s Discuss Your Requirements
