ARflow® 93025
Product Applications
The typical use for this product is for assemblies of in-vitro diagnostic and related membrane-based immunoassay products where enhanced surface wettability to water, urine, blood and other hydrophilic liquids are required.
Features and Benefits
Product Construction
Typical Values* | Description | |
---|---|---|
Film thickness | 4.0 mil | 102 μm | Clear polyester film |
Adhesive thickness | 0.45 mil | 11 μm | HY-10 hydrophilic coating |
Liner thickness | 1.5 mil | 38 μm | Clear polyester release liner |
Total thickness | 4.45 mil | 113 μm | (Excluding liner) |
*All stated values are nominal and should only be used as a guide for selection. They are not specifications.
Handling Recommendations
The hydrophilic heat seal adhesive is sensitive to surface impurities. It is recommended that the coated samples be handled using powder-free gloves and in an area that is away from dirt, silicones or other types of oils.
Technical Properties
Attribute* | Typical Values* | Test Method* |
---|---|---|
Contact angle with water | 4° – 10° | Goniometer – 2 μL water drop; 30 sec. dwell |
Recommended storage of unconverted product | 70°F ± 20°F | 21°C ± 11°C 50% ± 20% RH | 50% ± 20% RH |
|
Recommended sealing parameters | 120-145°C, 30-40 psi, 1-3 second dwell | |
Shelf life of unconverted product | Not to exceed two years from date of manufacture |
*All stated values are nominal and should only be used as a guide for selection. They are not specifications.
Let’s Discuss Your Requirements
